Sunday, February 1, 2009

Solitude Saturday

Ripped groomers with my brother-in-law at Solitude for a total of 20,500 vertical feet on the day. The Prophets carved it up, especially on the steeper runs like Challenger and Diamond Lane. Speaking of which, I read here that Challenger is reportedly the steepest groomed run in Utah.



Where is everybody?



Check out the pretty turns on the mountain across Honeycomb Canyon. Nice!



I should probably dust off a bike and hit the road this week considering my trip to Arizona is only a short 2 weeks away. However, all I can think about is carving turns on the mountain and when the next storm will hit...

01/31/09 10:10:00 am Link 160.00
01/31/09 10:17:00 am Apex 880.00
01/31/09 10:24:00 am Apex 880.00
01/31/09 10:31:00 am Sunrise 810.00
01/31/09 10:41:00 am Summit 1,235.00
01/31/09 10:58:00 am Apex 880.00
01/31/09 11:05:00 am Apex 880.00
01/31/09 11:14:00 am Powderhorn 1,600.00
01/31/09 11:32:00 am Eagle Express I 1,500.00
01/31/09 11:44:00 am Eagle Express II 1,500.00
01/31/09 11:55:00 am Eagle Express II 1,500.00
01/31/09 12:41:00 pm Apex 880.00
01/31/09 12:48:00 pm Powderhorn 1,600.00
01/31/09 1:05:00 pm Powderhorn 1,600.00
01/31/09 1:25:00 pm Eagle Express II 1,500.00
01/31/09 1:38:00 pm Eagle Express I 1,500.00
01/31/09 1:52:00 pm Eagle Express I 1,500.00
01/31/09 2:06:00 pm Eagle Express II 1,500.00

3 comments:

Thinair Boy said...

That sweet hill is call "1000 turns". Fitting name isn't it. I haven't skied that in long time. I'll put that on my to do list.

Anonymous said...

Looks like the meadow chutes in Silver Fork, but what do I know?

No snow until at least Friday and even then not much. Maybe the bike isn't such a bad idea.

Thinair Boy said...

Mark is right. I need to look at closer. Silver fork it is.